PIC16/17 Microcontrollers | |||||
Robots | |||||
- PIC |
|
||||
- Palm | Goals | ||||
- Lego | 1. | Versatility | |||
School | 2. | Highly Mobile | |||
Designs | 3. | Area Aware | |||
Forum | 4. | Adapt to environment | |||
5. | Evolving Program | ||||
Design Parameters | |||||
1. | Small | ||||
2. | Batter Powered | ||||
3. | Rugged (survive fall from 3 meters) | ||||
4. | High Torque and Speed | ||||
5. | Line, Touch, Distance sensors | ||||
Links |
Core Components |
||||
Microchip | 1. | PIC microcontroller | |||
Digi-Key | 2. | PWM module | |||
Link3 | 3. | Servo Motors | |||
4. | Sensors | ||||
5. | Chassis | ||||
Comments: [email protected] |
|||||
Copyright 2003: ExperimentalRobotics.com
All trademarks and names are properties of their respective companies.